Customization: | Available |
---|---|
Type: | Single Hole Terminals |
Material: | Copper |
Still deciding? Get samples of US$ 50/Piece
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product Description
ONE HOLE CODE CONDUCTOR STANDARD BARREL-INSPECTION WINDOW
Tang Width | Barrel length | Tang Thickness | Over all length | Inner diameter | Outer diameter |
||||||
ITEM # | Part No# | DIE COLOR | WIRE SIZE | BOLT SIZE | New C | New B | New T | New L | New ID | New OD | |
STR | mm² | ±0.04 | ±0.06 | ±0.02 | ±0.06 | ±0.02 | ±0.02 | ||||
1 | MDS1410-14FW | YELLOW | 14-10# | 4-6 | 1/4 | 0.42 | 0.38 | 0.05 | 0.94 | 0.13 | 0.22 |
2 | MDS8-10FW | RED | 8 AWG | 10 | #8-#10 | 0.41 | 0.44 | 0.08 | 0.90 | 0.18 | 0.27 |
3 | MDS8-14FW | RED | 8 AWG | 10 | 1/4 | 0.44 | 0.44 | 0.08 | 0.99 | 0.18 | 0.27 |
4 | MDS8-56FW | RED | 8 AWG | 10 | 5/16 | 0.52 | 0.44 | 0.06 | 1.11 | 0.18 | 0.27 |
5 | MDS8-38FW | RED | 8 AWG | 10 | 3/8 | 0.58 | 0.44 | 0.06 | 1.21 | 0.18 | 0.27 |
6 | MDS6-10FW | BLUE | 6 AWG | 16 | #8-#10 | 0.41 | 0.50 | 0.09 | 0.94 | 0.20 | 0.29 |
7 | MDS6-14FW | BLUE | 6 AWG | 16 | 1/4 | 0.45 | 0.50 | 0.08 | 1.03 | 0.20 | 0.29 |
8 | MDS6-56FW | BLUE | 6 AWG | 16 | 5/16 | 0.52 | 0.50 | 0.07 | 1.15 | 0.20 | 0.29 |
9 | MDS6-38FW | BLUE | 6 AWG | 16 | 3/8 | 0.63 | 0.50 | 0.06 | 1.25 | 0.20 | 0.29 |
10 | MD6-10FW | BLUE | 6 AWG | 16 | #10 | 0.45 | 0.81 | 0.09 | 0.94 | 0.20 | 0.29 |
11 | MD6-14FW | BLUE | 6 AWG | 16 | 1/4 | 0.48 | 0.81 | 0.08 | 1.03 | 0.20 | 0.29 |
12 | MD6-56FW | BLUE | 6 AWG | 16 | 5/16 | 0.56 | 0.81 | 0.07 | 1.15 | 0.20 | 0.29 |
13 | MD6-38FW | BLUE | 6 AWG | 16 | 3/8 | 0.63 | 0.81 | 0.06 | 1.25 | 0.20 | 0.29 |
14 | MDS4-10FW | GRAY | 4 AWG | 25 | #10 | 0.52 | 0.53 | 0.09 | 1.03 | 0.26 | 0.35 |
15 | MDS4-14FW | GRAY | 4 AWG | 25 | 1/4 | 0.52 | 0.53 | 0.09 | 1.12 | 0.26 | 0.35 |
16 | MDS4-56FW | GRAY | 4 AWG | 25 | 5/16 | 0.52 | 0.53 | 0.09 | 1.24 | 0.26 | 0.35 |
17 | MDS4-38FW | GRAY | 4 AWG | 25 | 3/8 | 0.58 | 0.53 | 0.07 | 1.34 | 0.26 | 0.35 |
18 | MD4-10FW | GRAY | 4 AWG | 25 | #8-#10 | 0.50 | 0.81 | 0.09 | 1.03 | 0.26 | 0.35 |
19 | MD4-14FW | GRAY | 4 AWG | 25 | 1/4 | 0.50 | 0.81 | 0.09 | 1.12 | 0.26 | 0.35 |
20 | MD4-56FW | GRAY | 4 AWG | 25 | 5/16 | 0.50 | 0.81 | 0.08 | 1.24 | 0.26 | 0.35 |
21 | MD4-38FW | GRAY | 4 AWG | 25 | 3/8 | 0.58 | 0.81 | 0.09 | 1.34 | 0.26 | 0.35 |
22 | MDS4-14FW | BROWN | 2 AWG | 38 | 1/4 | 0.61 | 0.57 | 0.11 | 1.24 | 0.31 | 0.42 |
23 | MDS4-56FW | BROWN | 2 AWG | 38 | 5/16 | 0.61 | 0.57 | 0.11 | 1.36 | 0.31 | 0.42 |
24 | MDS4-38FW | BROWN | 2 AWG | 38 | 3/8 | 0.61 | 0.57 | 0.11 | 1.44 | 0.31 | 0.42 |
25 | MDS4-12FW | BROWN | 2 AWG | 38 | 1/2 | 0.73 | 0.57 | 0.09 | 1.67 | 0.31 | 0.42 |
26 | MD4-14FW | BROWN | 2 AWG | 38 | 1/4 | 0.61 | 0.88 | 0.11 | 1.24 | 0.31 | 0.42 |
27 | MD4-56FW | BROWN | 2 AWG | 38 | 5/16 | 0.61 | 0.88 | 0.11 | 1.36 | 0.31 | 0.42 |
28 | MD4-38FW | BROWN | 2 AWG | 38 | 3/8 | 0.61 | 0.88 | 0.11 | 1.44 | 0.31 | 0.42 |
29 | MD4-12FW | BROWN | 2 AWG | 38 | 1/2 | 0.73 | 0.88 | 0.09 | 1.67 | 0.31 | 0.42 |
30 | MD1-14FW | GREEN | 1 AWG | 50 | 1/4 | 0.68 | 0.88 | 0.10 | 1.31 | 0.36 | 0.46 |
31 | MD1-56FW | GREEN | 1 AWG | 50 | 5/16 | 0.68 | 0.88 | 0.10 | 1.44 | 0.36 | 0.46 |
32 | MD1-38FW | GREEN | 1 AWG | 50 | 3/8 | 0.68 | 0.88 | 0.10 | 1.51 | 0.36 | 0.46 |
33 | MD1-12FW | GREEN | 1 AWG | 50 | 1/2 | 0.73 | 0.88 | 0.09 | 1.75 | 0.36 | 0.46 |
34 | MD1/0-14FW | PINK | 1/0 AWG | 60 | 1/4 | 0.75 | 0.88 | 0.12 | 1.45 | 0.39 | 0.52 |
35 | MD1/0-56FW | PINK | 1/0 AWG | 60 | 5/16 | 0.75 | 0.88 | 0.12 | 1.51 | 0.39 | 0.52 |
36 | MD1/0-38FW | PINK | 1/0 AWG | 60 | 3/8 | 0.75 | 0.88 | 0.12 | 1.58 | 0.39 | 0.52 |
37 | MD1/0-12FW | PINK | 1/0 AWG | 60 | 1/2 | 0.75 | 0.88 | 0.12 | 1.82 | 0.39 | 0.52 |
38 | MD2/0-14FW | BLACK | 2/0 AWG | 70 | 1/4 | 0.83 | 0.94 | 0.12 | 1.59 | 0.45 | 0.56 |
39 | MD2/0-38FW | BLACK | 2/0 AWG | 70 | 3/8 | 0.83 | 0.94 | 0.12 | 1.59 | 0.45 | 0.56 |
40 | MD2/0-12FW | BLACK | 2/0 AWG | 70 | 1/2 | 0.83 | 0.94 | 0.12 | 1.66 | 0.45 | 0.56 |
41 | MD2/0-34FW | BLACK | 2/0 AWG | 70 | 3/4 | 1.02 | 0.94 | 0.10 | 1.91 | 0.45 | 0.56 |
42 | MD3/0-56FW | ORANGE | 3/0 AWG | 95 | 5/16 | 0.91 | 1.00 | 0.13 | 1.67 | 0.51 | 0.63 |
43 | MD3/0-38FW | ORANGE | 3/0 AWG | 95 | 3/8 | 0.91 | 1.00 | 0.13 | 1.73 | 0.51 | 0.63 |
44 | MD3/0-12FW | ORANGE | 3/0 AWG | 95 | 1/2 | 0.91 | 1.00 | 0.13 | 1.98 | 0.51 | 0.63 |
45 | MD4/0-14FW | PURPLE | 4/0 AWG | 120 | 1/4 | 1.02 | 1.19 | 0.14 | 1.75 | 0.55 | 0.69 |
46 | MD4/0-56FW | PURPLE | 4/0 AWG | 120 | 5/16 | 1.02 | 1.19 | 0.14 | 1.77 | 0.55 | 0.69 |
47 | MD4/0-38FW | PURPLE | 4/0 AWG | 120 | 3/8 | 1.02 | 1.19 | 0.14 | 1.84 | 0.55 | 0.69 |
48 | MD4/0-12FW | PURPLE | 4/0 AWG | 120 | 1/2 | 1.02 | 1.19 | 0.14 | 2.07 | 0.55 | 0.69 |
49 | MD250-14FW | YELLOW | 250KCM | 135 | 1/4 | 1.11 | 1.06 | 0.15 | 1.82 | 0.625 | 0.77 |
50 | MD250-56FW | YELLOW | 250KCM | 135 | 5/16 | 1.11 | 1.06 | 0.15 | 1.83 | 0.625 | 0.77 |
51 | MD250-38FW | YELLOW | 250KCM | 135 | 3/8 | 1.11 | 1.06 | 0.15 | 1.90 | 0.625 | 0.77 |
52 | MD250-12FW | YELLOW | 250KCM | 135 | 1/2 | 1.11 | 1.06 | 0.15 | 2.13 | 0.625 | 0.77 |
Trade terms |
FOB, EXW, CIF, DDU, DDP |
Payment terms | T/T, L/C, Negotiable |
MOQ | 1 |
Supply capability | 100000 pieces per month |
Lead time | usually 10 working days |
Shipment | Express, air, sea |
Port | Shanghai, Ningbo, Shenzhen |
Sample availability | Yes |
Sample time | usually 3-5 days |
Packaging |
Normal: Plastic bag & Carton & Pallet Special: Customized packing |