Customization: | Available |
---|---|
Type: | Dual Hole Terminals |
Material: | Copper |
Still deciding? Get samples of $ !
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product Description
TWO HOLE CODE CONDUCTOR STANDARD BARREL-INSPECTION WINDOW
Hole Spacing | Tang Width | Barrel length | Tang Thickness | Over all length | Inner diameter | Outer diameter |
||||||
ITEM # | Part No# | DIE COLOR | WIRE SIZE | BOLT SIZE | New H | New C | New B | New T | New L | New ID | New OD | |
STR | mm² | ±0.01 | ±0.04 | ±0.06 | ±0.01 | ±0.06 | ±0.02 | ±0.02 | ||||
1 | MDD1410-1058HW | YELLOW | 14-10# | 4-6 | #10 | 5/8 | 0.36 | 0.38 | 0.06 | 1.59 | 0.13 | 0.22 |
2 | MDD1410-1458HW | YELLOW | 14-10# | 4-6 | 1/4 | 5/8 | 0.41 | 0.38 | 0.05 | 1.67 | 0.13 | 0.22 |
3 | MDD1410-1434HW | YELLOW | 14-10# | 4-6 | 1/4 | 3/4 | 0.41 | 0.38 | 0.05 | 1.79 | 0.13 | 0.22 |
4 | MDD1410-1401HW | YELLOW | 14-10# | 4-6 | 1/4 | 1 | 0.41 | 0.38 | 0.05 | 2.04 | 0.13 | 0.22 |
5 | MDD1410-3801HW | YELLOW | 14-10# | 4-6 | 3/8 | 1 | 0.56 | 0.38 | 0.04 | 2.28 | 0.13 | 0.22 |
6 | MDD8-1058HW | RED | 8 AWG | 10 | #10 | 5/8 | 0.41 | 0.44 | 0.08 | 1.70 | 0.18 | 0.27 |
7 | MDD8-1458HW | RED | 8 AWG | 10 | 1/4 | 5/8 | 0.44 | 0.44 | 0.08 | 1.79 | 0.18 | 0.27 |
8 | MDD8-1434HW | RED | 8 AWG | 10 | 1/4 | 3/4 | 0.44 | 0.44 | 0.08 | 1.92 | 0.18 | 0.27 |
9 | MDD8-1401HW | RED | 8 AWG | 10 | 1/4 | 1 | 0.44 | 0.44 | 0.08 | 2.17 | 0.18 | 0.27 |
10 | MDD8-3801HW | RED | 8 AWG | 10 | 3/8 | 1 | 0.58 | 0.44 | 0.06 | 2.38 | 0.18 | 0.27 |
11 | MDDS6-1058HW | BLUE | 6 AWG | 16 | #10 | 5/8 | 0.42 | 0.54 | 0.09 | 1.73 | 0.20 | 0.29 |
12 | MDDS6-1034HW | BLUE | 6 AWG | 16 | #10 | 3/4 | 0.42 | 0.54 | 0.09 | 1.85 | 0.20 | 0.29 |
13 | MDDS6-1001HW | BLUE | 6 AWG | 16 | #10 | 1 | 0.42 | 0.54 | 0.08 | 2.10 | 0.20 | 0.29 |
14 | MDDS6-1412HW | BLUE | 6 AWG | 16 | 1/4 | 1/2 | 0.45 | 0.54 | 0.08 | 1.69 | 0.20 | 0.29 |
15 | MDDS6-1458HW | BLUE | 6 AWG | 16 | 1/4 | 5/8 | 0.45 | 0.54 | 0.08 | 1.81 | 0.20 | 0.29 |
16 | MDDS6-1434HW | BLUE | 6 AWG | 16 | 1/4 | 3/4 | 0.45 | 0.54 | 0.08 | 1.94 | 0.20 | 0.29 |
17 | MDDS6-1401HW | BLUE | 6 AWG | 16 | 1/4 | 1 | 0.45 | 0.54 | 0.08 | 2.19 | 0.20 | 0.29 |
18 | MDDS6-5634HW | BLUE | 6 AWG | 16 | 5/16 | 3/4 | 0.52 | 0.54 | 0.07 | 2.05 | 0.20 | 0.29 |
19 | MDDS6-5601HW | BLUE | 6 AWG | 16 | 5/16 | 1 | 0.52 | 0.54 | 0.07 | 2.30 | 0.20 | 0.29 |
20 | MDDS6-3801HW | BLUE | 6 AWG | 16 | 3/8 | 1 | 0.58 | 0.54 | 0.06 | 2.40 | 0.20 | 0.29 |
21 | MDD6-1058HW | BLUE | 6 AWG | 16 | #10 | 5/8 | 0.42 | 0.81 | 0.08 | 1.92 | 0.20 | 0.29 |
22 | MDD6-1034HW | BLUE | 6 AWG | 16 | #10 | 3/4 | 0.42 | 0.81 | 0.08 | 2.04 | 0.20 | 0.29 |
23 | MDD6-1001HW | BLUE | 6 AWG | 16 | #10 | 1 | 0.42 | 0.81 | 0.08 | 2.29 | 0.20 | 0.29 |
24 | MDD6-1458HW | BLUE | 6 AWG | 16 | 1/4 | 5/8 | 0.45 | 0.81 | 0.08 | 2.00 | 0.20 | 0.29 |
25 | MDD6-1434HW | BLUE | 6 AWG | 16 | 1/4 | 3/4 | 0.45 | 0.81 | 0.08 | 2.13 | 0.20 | 0.29 |
26 | MDD6-1401HW | BLUE | 6 AWG | 16 | 1/4 | 1 | 0.45 | 0.81 | 0.08 | 2.38 | 0.20 | 0.29 |
27 | MDD6-5601HW | BLUE | 6 AWG | 16 | 5/16 | 1 | 0.56 | 0.81 | 0.07 | 2.49 | 0.20 | 0.29 |
28 | MDD6-3801HW | BLUE | 6 AWG | 16 | 3/8 | 1 | 0.62 | 0.81 | 0.06 | 2.59 | 0.20 | 0.29 |
29 | MDD4-1058HW | GRAY | 4 AWG | 25 | #10 | 5/8 | 0.50 | 0.81 | 0.09 | 1.94 | 0.26 | 0.35 |
30 | MDD4-1034HW | GRAY | 4 AWG | 25 | #10 | 3/4 | 0.50 | 0.81 | 0.09 | 2.06 | 0.26 | 0.35 |
31 | MDD4-1458HW | GRAY | 4 AWG | 25 | 1/4 | 5/8 | 0.50 | 0.81 | 0.09 | 2.03 | 0.26 | 0.35 |
32 | MDD4-1434HW | GRAY | 4 AWG | 25 | 1/4 | 3/4 | 0.50 | 0.81 | 0.09 | 2.15 | 0.26 | 0.35 |
33 | MDD4-1401HW | GRAY | 4 AWG | 25 | 1/4 | 1 | 0.50 | 0.81 | 0.09 | 2.4 | 0.26 | 0.35 |
34 | MDD4-5601HW | GRAY | 4 AWG | 25 | 5/16 | 1 | 0.52 | 0.81 | 0.09 | 2.40 | 0.26 | 0.35 |
35 | MDD4-3801HW | GRAY | 4 AWG | 25 | 3/8 | 1 | 0.58 | 0.81 | 0.08 | 2.62 | 0.26 | 0.35 |
36 | MDD2-1458HW | BROWN | 2 AWG | 38 | 1/4 | 5/8 | 0.60 | 0.88 | 0.11 | 2.11 | 0.31 | 0.42 |
37 | MDD2-1434HW | BROWN | 2 AWG | 38 | 1/4 | 3/4 | 0.60 | 0.88 | 0.11 | 2.24 | 0.31 | 0.42 |
38 | MDD2-1401HW | BROWN | 2 AWG | 38 | 1/4 | 1 | 0.60 | 0.88 | 0.11 | 2.49 | 0.31 | 0.42 |
39 | MDD2-5634HW | BROWN | 2 AWG | 38 | 5/16 | 3/4 | 0.60 | 0.88 | 0.11 | 2.36 | 0.31 | 0.42 |
40 | MDD2-3801HW | BROWN | 2 AWG | 38 | 3/8 | 1 | 0.60 | 0.88 | 0.11 | 2.71 | 0.31 | 0.42 |
41 | MDD2-1243HW | BROWN | 2 AWG | 38 | 1/2 | 1-3/4 | 0.83 | 0.88 | 0.12 | 3.84 | 0.31 | 0.42 |
42 | MDD1-1458HW | GREEN | 1 AWG | 50 | 1/4 | 5/8 | 0.68 | 0.88 | 0.10 | 2.12 | 0.36 | 0.46 |
43 | MDD1-1434HW | GREEN | 1 AWG | 50 | 1/4 | 3/4 | 0.68 | 0.88 | 0.10 | 2.25 | 0.36 | 0.46 |
44 | MDD1-5678HW | GREEN | 1 AWG | 50 | 5/16 | 7/8 | 0.68 | 0.88 | 0.10 | 2.50 | 0.36 | 0.46 |
45 | MDD1-3801HW | GREEN | 1 AWG | 50 | 3/8 | 1 | 0.68 | 0.88 | 0.10 | 2.70 | 0.36 | 0.46 |
46 | MDD1-1243HW | GREEN | 1 AWG | 50 | 1/2 | 1-3/4 | 0.83 | 0.88 | 0.12 | 3.87 | 0.36 | 0.46 |
47 | MDD1/0-1458HW | PINK | 1/0 AWG | 60 | 1/4 | 5/8 | 0.75 | 0.88 | 0.12 | 2.26 | 0.39 | 0.52 |
48 | MDD1/0-1434HW | PINK | 1/0 AWG | 60 | 1/4 | 3/4 | 0.75 | 0.88 | 0.12 | 2.38 | 0.39 | 0.52 |
49 | MDD1/0-5678HW | PINK | 1/0 AWG | 60 | 5/16 | 7/8 | 0.75 | 0.88 | 0.12 | 2.56 | 0.39 | 0.52 |
50 | MDD1/0-3801HW | PINK | 1/0 AWG | 60 | 3/8 | 1 | 0.75 | 0.88 | 0.12 | 2.76 | 0.39 | 0.52 |
51 | MDD1/0-1243HW | PINK | 1/0 AWG | 60 | 1/2 | 1-3/4 | 0.83 | 0.88 | 0.11 | 3.93 | 0.39 | 0.52 |
52 | MDD2/0-1458HW | BLACK | 2/0 AWG | 70 | 1/4 | 5/8 | 0.83 | 0.94 | 0.12 | 2.38 | 0.45 | 0.56 |
53 | MDD2/0-1434HW | BLACK | 2/0 AWG | 70 | 1/4 | 3/4 | 0.83 | 0.94 | 0.12 | 2.52 | 0.45 | 0.56 |
54 | MDD2/0-5678HW | BLACK | 2/0 AWG | 70 | 5/16 | 7/8 | 0.83 | 0.94 | 0.12 | 2.64 | 0.45 | 0.56 |
55 | MDD2/0-3801HW | BLACK | 2/0 AWG | 70 | 3/8 | 1 | 0.83 | 0.94 | 0.12 | 2.83 | 0.45 | 0.56 |
56 | MDD2/0-1243HW | BLACK | 2/0 AWG | 70 | 1/2 | 1-3/4 | 0.83 | 0.94 | 0.12 | 3.99 | 0.45 | 0.56 |
57 | MDD3/0-1434HW | ORANGE | 3/0 AWG | 95 | 1/4 | 3/4 | 0.91 | 1.00 | 0.13 | 2.50 | 0.51 | 0.63 |
58 | MDD3/0-3801HW | ORANGE | 3/0 AWG | 95 | 3/8 | 1 | 0.91 | 1.00 | 0.13 | 2.90 | 0.51 | 0.63 |
59 | MDD3/0-1243HW | ORANGE | 3/0 AWG | 95 | 1/2 | 1-3/4 | 0.91 | 1.00 | 0.13 | 4.08 | 0.51 | 0.63 |
60 | MDDS4/0-1434HW | PURPLE | 4/0 AWG | 120 | 1/4 | 3/4 | 1.02 | 0.88 | 0.14 | 2.50 | 0.55 | 0.69 |
61 | MDDS4/0-1401HW | PURPLE | 4/0 AWG | 120 | 1/4 | 1 | 1.02 | 0.88 | 0.14 | 2.75 | 0.55 | 0.69 |
62 | MDDS4/0-5643HW | PURPLE | 4/0 AWG | 120 | 5/16 | 1-3/4 | 1.02 | 0.88 | 0.14 | 3.50 | 0.55 | 0.69 |
63 | MDDS4/0-3834HW | PURPLE | 4/0 AWG | 120 | 3/8 | 3/4 | 1.02 | 0.88 | 0.14 | 2.58 | 0.55 | 0.69 |
64 | MDDS4/0-3801HW | PURPLE | 4/0 AWG | 120 | 3/8 | 1 | 1.02 | 0.88 | 0.14 | 2.83 | 0.55 | 0.69 |
65 | MDDS4/0-1243HW | PURPLE | 4/0 AWG | 120 | 1/2 | 1-3/4 | 1.02 | 0.88 | 0.14 | 3.97 | 0.55 | 0.69 |
66 | MDD4/0-1434HW | PURPLE | 4/0 AWG | 120 | 1/4 | 3/4 | 1.02 | 1.19 | 0.14 | 2.72 | 0.55 | 0.69 |
67 | MDD4/0-3801HW | PURPLE | 4/0 AWG | 120 | 3/8 | 1 | 1.02 | 1.19 | 0.14 | 3.05 | 0.55 | 0.69 |
68 | MDD4/0-1243HW | PURPLE | 4/0 AWG | 120 | 1/2 | 1-3/4 | 1.02 | 1.19 | 0.14 | 4.19 | 0.55 | 0.69 |
69 | MDD250-3801HW | YELLOW | 250KCM | 135 | 3/8 | 1 | 1.14 | 1.25 | 0.15 | 3.13 | 0.625 | 0.77 |
70 | MDD250-1243HW | YELLOW | 250KCM | 135 | 1/2 | 1-3/4 | 1.14 | 1.25 | 0.15 | 4.27 | 0.625 | 0.77 |
Trade terms |
FOB, EXW, CIF, DDU, DDP |
Payment terms | T/T, L/C, Negotiable |
MOQ | 1 |
Supply capability | 100000 pieces per month |
Lead time | usually 10 working days |
Shipment | Express, air, sea |
Port | Shanghai, Ningbo, Shenzhen |
Sample availability | Yes |
Sample time | usually 3-5 days |
Packaging |
Normal: Plastic bag & Carton & Pallet Special: Customized packing |