Customization: | Available |
---|---|
Type: | Single Hole Terminals |
Material: | Copper |
Still deciding? Get samples of US$ 50/Piece
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product Description
ONE HOLE CODE CONDUCTOR LONG BARREL- INSPECTION WINDOW
Tang Width | Barrel length | Tang Thickness | Over all length | Inner diameter | Outer diameter |
||||||
ITEM # | Part No# | DIE COLOR | WIRE SIZE | BOLT SIZE | New C | New B | New T | New L | New ID | New OD | |
STR | mm² | ±0.04 | ±0.06 | ±0.01 | ±0.06 | ±0.02 | ±0.02 | ||||
1 | MDL1410-14W | YELLOW | 14-10# | 4-6 | 1/4 | 0.41 | 0.69 | 0.05 | 1.52 | 0.13 | 0.22 |
2 | MDL8-10W | RED | 8 AWG | 10 | #10 | 0.41 | 0.75 | 0.08 | 1.43 | 0.18 | 0.27 |
3 | MDL8-14W | RED | 8 AWG | 10 | 1/4 | 0.44 | 0.75 | 0.08 | 1.56 | 0.18 | 0.27 |
4 | MDL8-38W | RED | 8 AWG | 10 | 3/8 | 0.58 | 0.75 | 0.06 | 1.75 | 0.18 | 0.27 |
5 | MDL6-08W | BLUE | 6 AWG | 16 | #8 | 0.42 | 1.12 | 0.09 | 1.83 | 0.20 | 0.29 |
6 | MDL6-10W | BLUE | 6 AWG | 16 | #10 | 0.42 | 1.12 | 0.09 | 1.89 | 0.20 | 0.29 |
7 | MDL6-56W | BLUE | 6 AWG | 16 | 5/16 | 0.45 | 1.12 | 0.08 | 1.80 | 0.20 | 0.29 |
8 | MDL6-14W | BLUE | 6 AWG | 16 | 1/4 | 0.45 | 1.12 | 0.08 | 2.02 | 0.20 | 0.29 |
9 | MDL6-38W | BLUE | 6 AWG | 16 | 3/8 | 0.58 | 1.12 | 0.06 | 2.21 | 0.20 | 0.29 |
10 | MDL6-12W | BLUE | 6 AWG | 16 | 1/2 | 0.75 | 1.12 | 0.12 | 2.46 | 0.20 | 0.29 |
11 | MDL4-14W | GRAY | 4 AWG | 25 | 1/4 | 0.50 | 1.12 | 0.09 | 2.04 | 0.26 | 0.35 |
12 | MDL4-38W | GRAY | 4 AWG | 25 | 3/8 | 0.58 | 1.12 | 0.08 | 2.22 | 0.26 | 0.35 |
13 | MDL4-12W | GRAY | 4 AWG | 25 | 1/2 | 0.73 | 1.12 | 0.06 | 2.50 | 0.26 | 0.35 |
14 | MDL4-56W | GRAY | 4 AWG | 25 | 5/16 | 0.55 | 1.12 | 0.09 | 2.10 | 0.26 | 0.35 |
15 | MDL2-14W | BROWN | 2 AWG | 38 | 1/4 | 0.60 | 1.25 | 0.11 | 2.21 | 0.31 | 0.42 |
16 | MDL2-38W | BROWN | 2 AWG | 38 | 3/8 | 0.60 | 1.25 | 0.11 | 2.40 | 0.31 | 0.42 |
17 | MDL2-12W | BROWN | 2 AWG | 38 | 1/2 | 0.73 | 1.25 | 0.09 | 2.65 | 0.31 | 0.42 |
18 | MDL1-14W | GREEN | 1 AWG | 50 | 1/4 | 0.68 | 1.38 | 0.10 | 2.37 | 0.36 | 0.46 |
19 | MDL1-38W | GREEN | 1 AWG | 50 | 3/8 | 0.68 | 1.38 | 0.10 | 2.56 | 0.36 | 0.46 |
20 | MDL1-12W | GREEN | 1 AWG | 50 | 1/2 | 0.73 | 1.38 | 0.09 | 2.81 | 0.36 | 0.46 |
21 | MDL1/0-14W | PINK | 1/0 AWG | 60 | 1/4 | 0.75 | 1.38 | 0.12 | 2.40 | 0.39 | 0.52 |
22 | MDL1/0-56W | PINK | 1/0 AWG | 60 | 5/16 | 0.75 | 1.38 | 0.12 | 2.46 | 0.39 | 0.52 |
23 | MDL1/0-38W | PINK | 1/0 AWG | 60 | 3/8 | 0.75 | 1.38 | 0.12 | 2.59 | 0.39 | 0.52 |
24 | MDL1/0-12W | PINK | 1/0 AWG | 60 | 1/2 | 0.75 | 1.38 | 0.12 | 2.84 | 0.39 | 0.52 |
25 | MDL2/0-14W | BLACK | 2/0 AWG | 70 | 1/4 | 0.83 | 1.50 | 0.12 | 2.56 | 0.45 | 0.56 |
26 | MDL2/0-38W | BLACK | 2/0 AWG | 70 | 3/8 | 0.83 | 1.50 | 0.12 | 2.75 | 0.45 | 0.56 |
27 | MDL2/0-12W | BLACK | 2/0 AWG | 70 | 1/2 | 0.83 | 1.50 | 0.12 | 3.00 | 0.45 | 0.56 |
28 | MDL3/0-38W | ORANGE | 3/0 AWG | 95 | 3/8 | 0.91 | 1.50 | 0.13 | 2.87 | 0.51 | 0.63 |
29 | MDL3/0-12W | ORANGE | 3/0 AWG | 95 | 1/2 | 0.91 | 1.50 | 0.13 | 3.12 | 0.51 | 0.63 |
30 | MDL4/0-38W | PURPLE | 4/0 AWG | 120 | 3/8 | 1.02 | 1.62 | 0.14 | 2.95 | 0.55 | 0.69 |
31 | MDL4/0-12W | PURPLE | 4/0 AWG | 120 | 1/2 | 1.02 | 1.62 | 0.14 | 3.20 | 0.55 | 0.69 |
32 | MDL250-38W | YELLOW | 250KCM | 135 | 3/8 | 1.11 | 1.62 | 0.16 | 2.98 | 0.625 | 0.77 |
33 | MDL250-12W | YELLOW | 250KCM | 135 | 1/2 | 1.11 | 1.62 | 0.16 | 3.23 | 0.625 | 0.77 |
Trade terms |
FOB, EXW, CIF, DDU, DDP |
Payment terms | T/T, L/C, Negotiable |
MOQ | 1 |
Supply capability | 100000 pieces per month |
Lead time | usually 10 working days |
Shipment | Express, air, sea |
Port | Shanghai, Ningbo, Shenzhen |
Sample availability | Yes |
Sample time | usually 3-5 days |
Packaging |
Normal: Plastic bag & Carton & Pallet Special: Customized packing |