Customization: | Available |
---|---|
Type: | Dual Hole Terminals |
Material: | Copper |
Still deciding? Get samples of US$ 50/Piece
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product Description
TWO HOLE CODE CONDUCTOR LONG BARREL-NO INSPECTION WINDOW
Hole Spacing | Tang Width | Barrel length | Tang Thickness | Over all length | Inner diameter | Outer diameter |
||||||
ITEM # | Part No# | DIE COLOR | WIRE SIZE | BOLT SIZE | New H | New C | New B | New T | New L | New ID | New OD | |
STR | mm² | ±0.01 | ±0.04 | ±0.06 | ±0.01 | ±0.06 | ±0.02 | ±0.02 | ||||
1 | MDDL1410-1458 | YELLOW | 14-10# | 4-6 | 1/4 | 5/8 | 0.41 | 0.69 | 0.05 | 2.16 | 0.13 | 0.22 |
2 | MDDL1410-1401 | YELLOW | 14-10# | 4-6 | 1/4 | 1 | 0.48 | 0.69 | 0.05 | 2.53 | 0.13 | 0.22 |
3 | MDDL1410-3801 | YELLOW | 14-10# | 4-6 | 3/8 | 1 | 0.61 | 0.69 | 0.05 | 2.72 | 0.13 | 0.22 |
4 | MDDL8-1058 | RED | 8 AWG | 10 | #10 | 5/8 | 0.41 | 0.81 | 0.08 | 2.20 | 0.18 | 0.27 |
5 | MDDL8-1034 | RED | 8 AWG | 10 | #10 | 3/4 | 0.41 | 0.81 | 0.08 | 2.33 | 0.18 | 0.27 |
6 | MDDL8-1458 | RED | 8 AWG | 10 | 1/4 | 5/8 | 0.44 | 0.81 | 0.08 | 2.33 | 0.18 | 0.27 |
7 | MDDL8-1434 | RED | 8 AWG | 10 | 1/4 | 3/4 | 0.44 | 0.81 | 0.08 | 2.45 | 0.18 | 0.27 |
8 | MDDL8-3801 | RED | 8 AWG | 10 | 3/8 | 1 | 0.58 | 0.81 | 0.06 | 2.89 | 0.18 | 0.27 |
9 | MDDL8-10U | RED | 8 AWG | 10 | #10 | 5/8-3/4 | 0.44 | 0.81 | 0.08 | 2.21 | 0.18 | 0.27 |
10 | MDDL6-1034 | BLUE | 6 AWG | 16 | #10 | 3/4 | 0.42 | 1.12 | 0.09 | 2.65 | 0.20 | 0.29 |
11 | MDDL6-1458 | BLUE | 6 AWG | 16 | 1/4 | 5/8 | 0.45 | 1.12 | 0.08 | 2.65 | 0.20 | 0.29 |
12 | MDDL6-1434 | BLUE | 6 AWG | 16 | 1/4 | 3/4 | 0.45 | 1.12 | 0.08 | 2.78 | 0.20 | 0.29 |
13 | MDDL6-1401 | BLUE | 6 AWG | 16 | 1/4 | 1 | 0.45 | 1.12 | 0.08 | 3.03 | 0.20 | 0.29 |
14 | MDDL6-3834 | BLUE | 6 AWG | 16 | 3/8 | 3/4 | 0.58 | 1.12 | 0.06 | 2.97 | 0.20 | 0.29 |
15 | MDDL6-3878 | BLUE | 6 AWG | 16 | 3/8 | 7/8 | 0.58 | 1.12 | 0.06 | 3.09 | 0.20 | 0.29 |
16 | MDDL6-3801 | BLUE | 6 AWG | 16 | 3/8 | 1 | 0.58 | 1.12 | 0.06 | 3.22 | 0.20 | 0.29 |
17 | MDDL6-38U | BLUE | 6 AWG | 16 | 3/8 | 3/4-1 | 0.58 | 1.12 | 0.06 | 3.22 | 0.20 | 0.29 |
18 | MDDL4-1458 | GRAY | 4 AWG | 25 | 1/4 | 5/8 | 0.50 | 1.12 | 0.09 | 2.70 | 0.26 | 0.35 |
19 | MDDL4-1434 | GRAY | 4 AWG | 25 | 1/4 | 3/4 | 0.50 | 1.12 | 0.09 | 2.83 | 0.26 | 0.35 |
20 | MDDL4-3801 | GRAY | 4 AWG | 25 | 3/8 | 1 | 0.58 | 1.12 | 0.08 | 3.26 | 0.26 | 0.35 |
21 | MDDL4-38U | GRAY | 4 AWG | 25 | 3/8 | 3/4-1 | 0.58 | 1.12 | 0.08 | 3.26 | 0.26 | 0.35 |
22 | MDDL4-1243 | GRAY | 4 AWG | 25 | 1/2 | 1-3/4 | 0.83 | 1.12 | 0.12 | 4.45 | 0.26 | 0.35 |
23 | MDDL2-1458 | BROWN | 2 AWG | 38 | 1/4 | 5/8 | 0.60 | 1.25 | 0.11 | 2.86 | 0.31 | 0.42 |
24 | MDDL2-1434 | BROWN | 2 AWG | 38 | 1/4 | 3/4 | 0.60 | 1.25 | 0.11 | 2.98 | 0.31 | 0.42 |
25 | MDDL2-1401 | BROWN | 2 AWG | 38 | 1/4 | 1 | 0.60 | 1.25 | 0.11 | 3.36 | 0.31 | 0.42 |
26 | MDDL2-5634 | BROWN | 2 AWG | 38 | 5/16 | 3/4 | 0.60 | 1.25 | 0.11 | 3.05 | 0.31 | 0.42 |
27 | MDDL2-3834 | BROWN | 2 AWG | 38 | 3/8 | 3/4 | 0.60 | 1.25 | 0.11 | 3.17 | 0.31 | 0.42 |
28 | MDDL2-3878 | BROWN | 2 AWG | 38 | 3/8 | 7/8 | 0.60 | 1.25 | 0.11 | 3.30 | 0.31 | 0.42 |
29 | MDDL2-3801 | BROWN | 2 AWG | 38 | 3/8 | 1 | 0.60 | 1.25 | 0.11 | 3.42 | 0.31 | 0.42 |
30 | MDDL2-38U | BROWN | 2 AWG | 38 | 3/8 | 3/4-1 | 0.60 | 1.25 | 0.11 | 3.42 | 0.31 | 0.42 |
31 | MDDL2-3843 | BROWN | 2 AWG | 38 | 3/8 | 1-3/4 | 0.60 | 1.25 | 0.11 | 4.17 | 0.31 | 0.42 |
32 | MDDL2-1243 | BROWN | 2 AWG | 38 | 1/2 | 1-3/4 | 0.83 | 1.25 | 0.12 | 4.64 | 0.31 | 0.42 |
33 | MDDL1-1458 | GREEN | 1 AWG | 50 | 1/4 | 5/8 | 0.67 | 1.38 | 0.10 | 3.03 | 0.36 | 0.46 |
34 | MDDL1-1434 | GREEN | 1 AWG | 50 | 1/4 | 3/4 | 0.67 | 1.38 | 0.10 | 3.15 | 0.36 | 0.46 |
35 | MDDL1-3801 | GREEN | 1 AWG | 50 | 3/8 | 1 | 0.67 | 1.38 | 0.10 | 3.59 | 0.36 | 0.46 |
36 | MDDL1-1243 | GREEN | 1 AWG | 50 | 1/2 | 1-3/4 | 0.83 | 1.38 | 0.12 | 4.82 | 0.36 | 0.46 |
37 | MDDL1/0-1458 | PINK | 1/0 AWG | 60 | 1/4 | 5/8 | 0.75 | 1.38 | 0.12 | 3.05 | 0.39 | 0.52 |
38 | MDDL1/0-1434 | PINK | 1/0 AWG | 60 | 1/4 | 3/4 | 0.75 | 1.38 | 0.12 | 3.18 | 0.39 | 0.52 |
39 | MDDL1/0-5601 | PINK | 1/0 AWG | 60 | 5/16 | 1 | 0.75 | 1.38 | 0.12 | 3.49 | 0.39 | 0.52 |
40 | MDDL1/0-3801 | PINK | 1/0 AWG | 60 | 3/8 | 1 | 0.75 | 1.38 | 0.12 | 3.62 | 0.39 | 0.52 |
41 | MDDL1/0-3843 | PINK | 1/0 AWG | 60 | 3/8 | 1-3/4 | 0.75 | 1.38 | 0.12 | 4.37 | 0.39 | 0.52 |
42 | MDDL1/0-1243 | PINK | 1/0 AWG | 60 | 1/2 | 1-3/4 | 0.83 | 1.38 | 0.11 | 4.81 | 0.39 | 0.52 |
43 | MDDL2/0-1458 | BLACK | 2/0 AWG | 70 | 1/4 | 5/8 | 0.83 | 1.50 | 0.12 | 3.22 | 0.45 | 0.56 |
44 | MDDL2/0-1434 | BLACK | 2/0 AWG | 70 | 1/4 | 3/4 | 0.83 | 1.50 | 0.12 | 3.34 | 0.45 | 0.56 |
45 | MDDL2/0-3801 | BLACK | 2/0 AWG | 70 | 3/8 | 1 | 0.83 | 1.50 | 0.12 | 3.78 | 0.45 | 0.56 |
46 | MDDL2/0-1243 | BLACK | 2/0 AWG | 70 | 1/2 | 1-3/4 | 0.83 | 1.50 | 0.12 | 4.97 | 0.45 | 0.56 |
47 | MDDL3/0-1434 | ORANGE | 3/0 AWG | 95 | 1/4 | 3/4 | 0.91 | 1.50 | 0.12 | 3.38 | 0.51 | 0.63 |
48 | MDDL3/0-3801 | ORANGE | 3/0 AWG | 95 | 3/8 | 1 | 0.91 | 1.50 | 0.12 | 3.82 | 0.51 | 0.63 |
49 | MDDL3/0-1243 | ORANGE | 3/0 AWG | 95 | 1/2 | 1-3/4 | 0.91 | 1.50 | 0.13 | 4.98 | 0.51 | 0.63 |
50 | MDDL4/0-1434 | PURPLE | 4/0 AWG | 120 | 1/4 | 3/4 | 1.02 | 1.62 | 0.14 | 3.55 | 0.55 | 0.69 |
51 | MDDL4/0-3801 | PURPLE | 4/0 AWG | 120 | 3/8 | 1 | 1.02 | 1.62 | 0.14 | 3.99 | 0.55 | 0.69 |
52 | MDDL4/0-3843 | PURPLE | 4/0 AWG | 120 | 3/8 | 1-3/4 | 1.02 | 1.62 | 0.14 | 4.74 | 0.55 | 0.69 |
53 | MDDL4/0-1243 | PURPLE | 4/0 AWG | 120 | 1/2 | 1-3/4 | 1.02 | 1.62 | 0.14 | 5.17 | 0.55 | 0.69 |
54 | MDDL250-1434 | YELLOW | 250KCM | 135 | 1/4 | 3/4 | 1.14 | 1.62 | 0.15 | 3.52 | 0.625 | 0.77 |
55 | MDDL250-3801 | YELLOW | 250KCM | 135 | 3/8 | 1 | 1.14 | 1.62 | 0.15 | 3.96 | 0.625 | 0.77 |
56 | MDDL250-1243 | YELLOW | 250KCM | 135 | 1/2 | 1-3/4 | 1.14 | 1.62 | 0.15 | 4.93 | 0.625 | 0.77 |
57 | MDDL500-3801 | PINK | 500 kcmil | 240 | 3/8 | 1 | 1.55 | 2.25 | 0.23 | 4.90 | 0.84 | 1.06 |
58 | MDDL500-1243 | PINK | 500 kcmil | 240 | 1/2 | 1-3/4 | 1.55 | 2.25 | 0.23 | 6.06 | 0.84 | 1.06 |
59 | MDDL600-3801 | GREEN | 600 kcmil | 300 | 3/8 | 1 | 1.70 | 2.69 | 0.26 | 5.45 | 0.92 | 1.19 |
60 | MDDL600-1243 | GREEN | 600 kcmil | 300 | 1/2 | 1-3/4 | 1.70 | 2.69 | 0.26 | 6.63 | 0.92 | 1.19 |
Trade terms |
FOB, EXW, CIF, DDU, DDP |
Payment terms | T/T, L/C, Negotiable |
MOQ | 1 |
Supply capability | 100000 pieces per month |
Lead time | usually 10 working days |
Shipment | Express, air, sea |
Port | Shanghai, Ningbo, Shenzhen |
Sample availability | Yes |
Sample time | usually 3-5 days |
Packaging |
Normal: Plastic bag & Carton & Pallet Special: Customized packing |